Description
Operating system | Mi Fit app |
Memory storage capacity | 4 MB |
Special features | Touchscreen, SPO₂ Monitor, Waterproof, Built-in GPS, Smart notifications, Multiple sports modes, Touch screen, Heart Rate MonitorTouchscreen, SPO₂ Monitor, Waterproof, Built-in GPS, Smart notifications, Multiple sports modes, Touch screen, Heart Rate Monitor |
Battery capacity | 4.7E+2 Milliamp Hours |
Connectivity technology | Bluetooth |
About this item
- Ultra large 1.96” Amoled Display
- Long battery life
- BT calling
- GPS/GLONASS/Galileo/QZSS/Beidou
- Advance health and workout tracking
Product specifications
Item details
Brand | Xiaomi |
---|---|
Model Name | watch 5 lite |
Target Audience | unisex |
Age Range Description | Adult |
Model Number | Redmi Watch 5 Lite |
Built-In Media | Redmi Watch 5 Lite, charger, user manual (English language not guaranteed) |
Wearable Computer Type | Smart Watch |
Manufacturer | Xiaomi |
Battery
Battery Capacity | 4.7E+2 Milliamp Hours |
---|---|
Battery Cell Type | NiMH |
Style
Shape | Round |
---|---|
Style Name | Modern |
Color | black |
Band Color | Black |
Compatibility
Compatible Devices | Smartphone |
---|---|
Compatible Phone Models | Most Current Smartphones |
User guide
Warranty Type | Lifetime |
---|---|
Waterproof Rating | [water_resistant] |
Memory & Storage
Memory Storage Capacity | 4 MB |
---|
Connectivity
Connectivity Technology | Bluetooth |
---|---|
Wireless Compability | Bluetooth |
Wireless Provider | Unlocked for All Carriers |
Communication Feature | Bluetooth, Voice Call, Voice call, Notification |
Display
Screen Size | 1.96 Inches |
---|---|
Display Type | AMOLED |
Resolution | 410 x 502 |
Measurements
Band Width | 1.2 Centimeters |
---|---|
Item Weight | 81 Grams |
Item Dimensions | 39 x 11 x 48 millimeters |
Additional details
Operating System | Mi Fit app |
---|---|
Additional Features | Touchscreen, SPO₂ Monitor, Waterproof, Built-in GPS, Smart notifications, Multiple sports modes, Touch screen, Heart Rate Monitor |
GPS Geotagging Functionality | Built-in GPS |
Band Material Type | Plastic |
Case Material Type | Resin or Plastic |
Water Resistance Level | Waterproof |
Sport Type | [Multiple] |
Closure Type | Buckle |
Human-Interface Input | Touchscreen |
Supported Application | Health tracking, multiple sports modes, intelligent notifications, integrated GPS, Mi Fit, satellite positioning systems, sensors |
Water Resistance Depth | 50 Meters |
Language | English, Arabic |
Supported Satellite Navigation System | GPS |
Controller Type | combination |
Metrics Measured | Sleep Duration, Heart Rate, Step Count, Blood Oxygen (SpO2) |
Reviews
There are no reviews yet.